開口型拉釘規(guī)格
文章出處:責(zé)任編輯:人氣:-發(fā)表時(shí)間:2016-05-18 10:49【大
中 小】
鋁/鐵開口圓頭拉釘 |
|
|
尺寸 | 板材厚度 | 鉆孔直徑 | 釘帽直徑 | 釘帽長度 | 帽沿直徑 | 帽沿厚度 | 抗剪力(N) | 抗拉力(N) |
|
0.05 | +0.4 | +0.2 | +0.2 |
-0.15 | -0.1 | -0.2 | -0.2 |
2.4 | 1.5 | 2.5-2.6 | 2.4 | 6.0 | 4.8 | 0.6 | 310 | 360 |
2.5-4.5 | 8.0 |
4.5-6.0 | 10.0 |
3.0 | 1.5-2.5 | 3.1-3.2 | 3.0 | 6.0 | 6.0 | 1.0 | 550 | 850 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
3.2 | 1.5-2.5 | 3.3-3.4 | 3.2 | 6.0 | 6.0 | 1.0 | 750 | 1100 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
12.0-13.5 | 18.0 |
4.0 | 2.0 | 4.1-4.2 | 4.0 | 6.0 | 8.00 | 1.2 | 1250 | 1800 |
2.0-4.0 | 8.0 |
4.0-5.5 | 10.0 |
5.5-7.5 | 12.0 |
7.5-9.5 | 14.0 |
9.5-11.5 | 16.0 |
11.5-13.5 | 18.0 |
13.5-15.0 | 20.0 |
15.0-20.0 | 25.0 |
4.8 | 1.5 | 4.9-5.0 | 4.8 | 6.0 | 9.5 | 1.5 | 1850 | 2600 |
1.5-3.0 | 8.0 |
3.0-5.0 | 10.0 |
5.0-7.0 | 12.0 |
7.0-9.0 | 14.0 |
9.0-11.0 | 16.0 |
11.0-13.0 | 18.0 |
13.0-15.0 | 20.0 |
15.0-20.0 | 25.5 |
6.4 | 2.5-4.0 | 6.5-6.6 | 6.4 | 10.0 | 11.0 | 2.0 | 3400 | 4850 |
4.0-6.0 | 12.0 |
6.0-8.0 | 14.0 |
8.0-10.0 | 16.0 |
10.0-12.0 | 18.0 |
12.0-14.0 | 20.0 |
14.0-19.0 | 25.0 |
| | | | | | | | |
| | | | | | | | |
鐵/鐵開口圓頭拉釘 |
|
|
尺寸 | 板材厚度 | 鉆孔直徑 | 釘帽直徑 | 釘帽長度 | 帽沿直徑 | 帽沿厚度 | 抗剪力(N) | 抗拉力(N) |
|
+0.05 | +0.4 | +0.4 | +0.2 |
-0.15 | -0.1 | -0.2 | -0.2 |
2.4 | 1.5-2.5 | 2.5-2.6 | 2.4 | 6.0 | 4.8 | 0.6 | 650 | 700 |
2.5-4.5 | 8.0 |
4.5-6.0 | 10.0 |
3.0 | 1.5-2.5 | 3.1-3.2 | 3.0 | 6.0 | 6.0 | 1.0 | 950 | 1100 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
3.2 | 1.5-2.5 | 3.3-3.4 | 3.2 | 6.0 | 6.0 | 1.0 | 1100 | 1200 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
12.0-13.5 | 18.0 |
4.0 | 2.0 | 4.1-4.2 | 4.0 | 6.0 | 8.00 | 1.2 | 1700 | 2200 |
2.0-4.0 | 8.0 |
4.0-5.5 | 10.0 |
5.5-7.5 | 12.0 |
7.5-9.5 | 14.0 |
9.5-11.5 | 16.0 |
11.5-13.5 | 18.0 |
13.5-15.0 | 20.0 |
15.0-20.0 | 25.0 |
4.8 | 1.5 | 4.9-5.0 | 4.8 | 6.0 | 9.5 | 1.5 | 2900 | 3100 |
1.5-3.0 | 8.0 |
3.0-5.0 | 10.0 |
5.0-7.0 | 12.0 |
7.0-9.0 | 14.0 |
9.0-11.0 | 16.0 |
11.0-13.0 | 18.0 |
13.0-15.0 | 20.0 |
15.0-20.0 | 25.0 |
6.4 | 2.5-4.0 | 6.5-6.6 | 6.4 | 10.0 | 11.0 | 2.0 | 4900 | 5700 |
4.0-6.0 | 12.0 |
6.0-8.0 | 14.0 |
8.0-10.0 | 16.0 |
10.0-12.0 | 18.0 |
12.0-14.0 | 20.0 |
14.0-19.0 | 25.0 |
| | | | | | | | |
| | | | | | | | |
不銹鋼304/不銹鋼304開口沉頭拉釘 |
|
|
尺寸 | 板材厚度 | 鉆孔直徑 | 釘帽直徑 | 釘帽長度 | 帽沿直徑 | 帽沿厚度 | 抗剪力(N) | 抗拉力(N) |
|
+0.05 | +0.4 | +0.4 | +0.2 |
-0.15 | -0.1 | -0.2 | -0.2 |
4.0 | 2.0 | 4.1-4.2 | 4.0 | 6.0 | 8.00 | 1.2 | 2700 | 3500 |
2.0-4.0 | 8.0 |
4.0-5.5 | 10.0 |
5.5-7.5 | 12.0 |
7.5-9.5 | 14.0 |
9.5-11.5 | 16.0 |
11.5-13.5 | 18.0 |
13.5-15.0 | 20.0 |
15.0-20.0 | 25.0 |
4.8 | 1.5 | 4.9-5.0 | 4.8 | 6.0 | 9.5 | 1.5 | 4000 | 5000 |
1.5-3.0 | 8.0 |
3.0-5.0 | 10.0 |
5.0-7.0 | 12.0 |
7.0-9.0 | 14.0 |
6.0-11.0 | 16.0 |
11.0-13.0 | 18.0 |
13.0-15.0 | 2.0 |
15.0-20.0 | 25.0 |
6.4 | 2.5-4.0 | 6.5-6.6 | 6.4 | 10.0 | 11.0 | 2.0 | / | / |
4.0-6.0 | 12.0 |
6.0-8.0 | 14.0 |
8.0-10.0 | 16.0 |
10.0-12.0 | 18.0 |
12.0-14.0 | 20.0 |
14.0-19.0 | 25.0 |
鋁/鐵開口沉頭拉釘 |
|
|
尺寸 | 板材厚度 | 鉆孔直徑 | 釘帽直徑 | 釘帽長度 | 帽沿直徑 | 帽沿厚度 | 抗剪力(N) | 抗拉力(N) |
|
+0.05 | +0.4 | +0.4 | +0.2 |
-0.15 | -0.2 | -0.2 | -0.2 |
2.4 | 1.5-2.5 | 2.5-2.6 | 2.4 | 6.0 | 4.8(3.8) | 0.6 | 310 | 360 |
2.5-4.5 | 8.0 |
4.5-6.0 | 10. |
3.0 | 1.5-2.5 | 3.1-3.2 | 3.0 | 6.0 | 6.0 | 1.0 | 550 | 850 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
3.2 | 1.5-2.5 | 3.3-3.4 | 3.2 | 6.0 | 6.0 | 1.0 | 750 | 1100 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
12.0-13.5 | 18.0 |
4.0 | 2.0 | 4.1-4.2 | 4.0 | 6.0 | 8.00 | 1.2 | 1250 | 1800 |
2.0-4.0 | 8.0 |
4.0-5.5 | 10.0 |
5.5-7.5 | 12.0 |
7.5-9.5 | 14.0 |
9.5-11.5 | 16.0 |
11.5-13.5 | 18.0 |
13.5-15.0 | 20.0 |
15.0-20.0 | 25.0 |
4.8 | 1.5 | 4.9-5.0 | 4.8 | 6.0 | 9.5 | 1.5 | 1850 | 2600 |
1.5-3.0 | 8.0 |
3.0-5.0 | 10.0 |
5.0-7.0 | 12.0 |
7.0-9.0 | 14.0 |
9.0-11.0 | 16.0 |
11.0-13.0 | 18.0 |
13.0-15.0 | 20.0 |
15.0-20.0 | 25.0 |
6.4 | 2.5-4.0 | 6.5-6.6 | 6.4 | 10.0 | 11.0 | 2.0 | 3400 | 4850 |
4.0-6.0 | 12.0 |
6.0-8.0 | 14.0 |
8.0-10.0 | 16.0 |
10.0-12.0 | 18.0 |
12.0-14.0 | 20.0 |
14.0-19.0 | 25.0 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
鐵/鐵開口沉頭拉釘 |
|
|
尺寸 | 板材厚度 | 鉆孔直徑 | 釘帽直徑 | 釘帽長度 | 帽沿直徑 | 帽沿厚度 | 抗剪力(N) | 抗拉力(N) |
|
+0.05 | +0.4 | +0.4 | +0.2 |
-0.15 | -0.1 | -0.2 | -0.2 |
2.4 | 1.5-2.5 | 2.5-2.6 | 2.4 | 6.0 | 4.8(3.8) | 0.6 | 650 | 700 |
2.5-4.5 | 8.0 |
4.5-6.0 | 10.0 |
3.0 | 1.5-2.5 | 3.1-3.2 | 3.0 | 6.0 | 6.0 | 1.0 | 950 | 1100 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
3.2 | 1.5-2.5 | 3.3-3.4 | 3.2 | 6.0 | 6.0 | 1.0 | 1100 | 1200 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
12.0-13.5 | 18.0 |
4.0 | 2.0 | 4.1-4.2 | 4.0 | 6.0 | 8.00 | 1.2 | 1700 | 2200 |
2.0-4.0 | 8.0 |
4.0-5.5 | 10.0 |
5.5-7.5 | 12.0 |
7.5-9.5 | 14.0 |
9.5-11.5 | 16.0 |
11.5-13.5 | 18.0 |
13.5-15.0 | 20.0 |
15.0-20.0 | 25.0 |
4.8 | 1.5 | 6.5-6.6 | 6.4 | 6.0 | 9.5 | 1.5 | 2900 | 3100 |
1.5-3.0 | 8.0 |
3.0-5.0 | 10.0 |
5.0-7.0 | 12.0 |
7.0-9.0 | 14.0 |
9.0-11.0 | 16.0 |
11.0-13.0 | 18.0 |
13.0-15.0 | 20.0 |
15.0-20.0 | 25.0 |
6.4 | 2.5-4.0 | 6.5-6.6 | 6.4 | 10.0 | 11.0 | 2.0 | 4900 | 5700 |
4.0-6.0 | 12.0 |
6.0-8.0 | 14.0 |
8.0-10.0 | 16.0 |
10.0-12.0 | 18.0 |
12.0-14.0 | 20.0 |
14.0-19.0 | 25.0 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
不銹鋼304/不銹鋼304開口沉頭拉釘 |
|
|
尺寸 | 板材厚度 | 鉆孔直徑 | 釘帽直徑 | 釘帽長度 | 帽沿直徑 | 帽沿長度 | 抗剪力(N) | 抗拉力(N) |
|
+0.05 | +0.4 | +0.4 | +0.2 |
-0.15 | -0.1 | -0.2 | -0.2 |
2.4 | 1.5-2.5 | 2.5-2.6 | 2.4 | 6.0 | 4.8(3.8) | 0.6 | / | / |
2.5-4.5 | 8.0 |
4.5-6.0 | 10.0 |
3.0 | 1.5-2.5 | 3.1-3.2 | 3.0 | 6.0 | 6.0 | 1.0 | 1800 | 2200 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
3.2 | 1.5-2.5 | 3.3-3.4 | 3.2 | 6.0 | 6.0 | 1.0 | 1900 | 2500 |
2.5-4.0 | 8.0 |
4.0-6.0 | 10.0 |
6.0-8.0 | 12.0 |
8.0-10.0 | 14.0 |
10.0-12.0 | 16.0 |
12.0-13.5 | 18.0 |
4.0 | 2.0 | 4.1-4.2 | 4.0 | 6.0 | 8.00 | 1.2 | 2700 | 3500 |
2.0-4.0 | 8.0 |
4.0-5.5 | 10.0 |
5.5-7.5 | 12.0 |
7.5-9.5 | 14.0 |
9.5-11.5 | 16.0 |
11.5-13.5 | 18.0 |
13.5-15.0 | 20.0 |
15.0-20.0 | 25.0 |
4.8 | 1.5 | 4.9-5.0 | 4.8 | 6.0 | 9.5 | 1.5 | 4000 | 5000 |
1.5-3.0 | 8.0 |
3.0-5.0 | 10.0 |
5.0-7.0 | 12.0 |
7.0-9.0 | 14.0 |
9.0-11.0 | 16.0 |
11.0-13.0 | 18.0 |
13.0-15.0 | 20.0 |
15.0-20.0 | 25.0 |
6.4 | 2.5-4.0 | 6.5-6.6 | 6.4 | 10.0 | 11.0 | 2.0 | / | / |
4.0-6.0 | 12.0 |
6.0-8.0 | 14.0 |
8.0-10.0 | 16.0 |
10.0-12.0 | 18.0 |
12.0-14.0 | 20.0 |
14.0-19.0 | 25.0 |
浮梁县|
成都市|
德江县|
衢州市|
兴安县|
孟连|
科尔|
临武县|
怀仁县|
汾阳市|
深泽县|
防城港市|
中西区|
沈阳市|
安塞县|
友谊县|
富裕县|
扎赉特旗|
都江堰市|
宜丰县|
手游|
女性|
琼海市|
开化县|
贡觉县|
贡山|
远安县|
雷波县|
镇安县|
石狮市|
琼中|
西丰县|
竹山县|
黎川县|
定襄县|
中方县|
汉阴县|
同仁县|
景德镇市|
柯坪县|
西林县|